The USB 45 series are the best solution for those space-constricted installed sound reinforcement applications where sonic quality and system performance are required on a long-term full-power operating basis. Implementing ELSA high efficiency P. A. amplifiers provide an unprecedented acoustic fidelity on the P. A. amplifiers range.
Applications:
– P. A. sound system.
– Small sized bar / café / lounge installation.
– Applications with signal processing requirements.
– Mobile / Portable public address or monitoring amplification.
USB 45
|
||
---|---|---|
Power Output | 45 Watts RMS at 10% THD 60 Watts Max. | |
Input Channels | 2 mic 0.65 mV / 4.7KΩ, AUX: 1 x AUX 100mV/470kΩ | |
Freq. Resp. | 50 – 15000 Hz ± 3dB | |
Tone Controls | Bass : ± 10dB at 100Hz | Treble : ± 10dB at 10Hz | |
Line Output | Line Out 1V / 1KΩ | |
Speaker Output | 4Ω, 8Ω, 16Ω, 100V | |
Digital Receiver | Mp3 Player / Recorder with Bluetooth / USB/ MMC / SD with Remote Control | |
FM Receiver | 88-108 MHz Tuning range | |
Echo & Reverb System | 60ms to 300ms, 300ms to 500ms, 500ms to 650ms | |
Power Supply | AC : 220 – 240V 50/60Hz DC : 12V (12v Car Battery) | |
Power Consumption | AC 300VA DC: 6A | |
Dimensions | W360 x H275 x D155 mm | |
Weight | GW-4.540Kg |
Summarize your business so the visitor can learn about your offerings from any page on your website.