The BT 800 FM series is the best solution for those space-constricted installed sound reinforcement applications where sonic quality and system performance are required on a long-term full-power operating basis. Implementing ELSA high efficiency P. A. amplifiers provide an unprecedented acoustic fidelity on the P. A. amplifiers range.
Applications:
– P. A. sound system.
– Small sized bar / café / lounge installation.
– Applications with signal processing requirements.
– Mobile / Portable public address or monitoring amplification.
BT 800 FM
|
||
---|---|---|
Power Output | 80W+80W Max., 60W+60W at 10% THD0
70W+70W RMS at 5% THD, 60W+60W at 2% THD |
|
Output Regulation | ≤2dB, No Load to full load at 1 Khz | |
Input Channels | 6 mic 0.6 mV / 4.7KΩ, AUX: 2 x AUX 100mV/470kΩ | |
Freq. Resp. | 65 – 15000 Hz ± 3dB | |
Signal to Noise Ratio | 60dB | |
Tone Controls | Bass : ± 10dB at 100Hz | Treble : ± 10dB at 10Hz | |
Output | Preamp 200mV / 600Ω, Line 1V / 1KΩ | |
Speaker Output | 4Ω, 8Ω, 70V & 100V for each zone | |
Digital Receiver | Mp3 Player / Recorder with Bluetooth / USB/ MMC / SD with Remote Control | |
FM Receiver | 88-108 MHz Tuning range | |
Power Supply | AC : 220 – 240V 50/60Hz DC : 12V (Car Battery) | |
Power Consumption | AC 300VA DC: 6A | |
Dimensions | W460 x H155 x D310 mm | |
Weight | 14.50Kg |
Summarize your business so the visitor can learn about your offerings from any page on your website.